Size guide
| Size | Length | Chest | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 26.6" | 19.7" | 18.9" | 8.5" |
| M | 27.4" | 20.7" | 19.9" | 8.7" |
| L | 28.4" | 21.7" | 20.9" | 8.9" |
| XL | 29.3" | 22.6" | 21.9" | 9.1" |
| 2XL | 30.1" | 23.6" | 22.8" | 9.3" |
| 3XL | 30.7" | 24.6" | 23.8" | 9.5" |
These measurements are for Overflow, Fuel For Your Soul and Tell The World, measured flat in inches. Every other piece has its own chart on its product page.
Length: from where the shoulder seam meets the collar down to the hem.
Shoulder: from one shoulder seam straight across to the other.
Chest: from just below one armpit straight across to the other.
Sleeve: from the shoulder seam down to the end of the sleeve.
These tees are a regular fit. We recommend sizing up one for a relaxed fit.