Size guide
1–3 cm sizing differences may occur. All measurements are of the garment laid flat, not body measurements.
Inches
| Size | Length | Shoulder | Chest | Sleeve length |
|---|---|---|---|---|
| S | 26.77 | 20.83 | 21.26 | 8.07 |
| M | 27.56 | 21.54 | 22.05 | 8.27 |
| L | 28.35 | 22.24 | 22.83 | 8.46 |
| XL | 29.13 | 22.95 | 23.62 | 8.66 |
| 2XL | 29.92 | 23.66 | 24.41 | 8.86 |
| 3XL | 30.31 | 24.37 | 25.20 | 9.06 |
Centimeters
| Size | Length | Shoulder | Chest | Sleeve length |
|---|---|---|---|---|
| S | 68.0 | 52.9 | 54.0 | 20.5 |
| M | 70.0 | 54.7 | 56.0 | 21.0 |
| L | 72.0 | 56.5 | 58.0 | 21.5 |
| XL | 74.0 | 58.3 | 60.0 | 22.0 |
| 2XL | 76.0 | 60.1 | 62.0 | 22.5 |
| 3XL | 77.0 | 61.9 | 64.0 | 23.0 |
How to measure
- Length — measure from where the shoulder seam meets the collar down to the hem.
- Shoulder — measure from where the shoulder seam meets the sleeve on one side across to the other side.
- Chest — measure from the stitches below the armpit on one side straight across to the other.
- Sleeve length — measure from where the shoulder seam meets the armhole to the cuff.
Fit
This is an oversized unisex tee. It runs true to size — size up if you want a boxier, more oversized drape.